Athletics
Name | Sports 2023 | |
---|---|---|
Louis (Jay) Kieffer (Whittier) | 8th Head Football, 7th/8th Boys/Girls Head Tennis | |
Gregory Stroud | 8th Assistant Football, Head Boys Basketball Development | |
Phillip Johnson (Adjunct ONLY) | 7th Head Football | |
Daniel McClure (Whittier) | 7th Assistant Football, 8th Assistant Boys Basketball | |
Cameron Jones (Volunteer) | Assistant Football | |
Karl Strayer (Volunteer) | Assistant Football, Assistant Track |
|
Nic Wilkinson (Para) |
| |
Amanda Rogers (Adjunct ONLY) | 7th/8th Head Volleyball, 8th Head Girls Basketball, Site Athletic Coordinator | |
Andrea Kelly (Whittier) | 7th/8th Assnt. Volleyball | |
Adrienne Hall (Whittier) | 8th Asst. Girls Basketball, 7th/8th Boys Head Cross Country, 7th/8th Head Track | |
| 7th Head Girls Basketball |
|
| 7th Asst. Girls Basketball |
|
Thomas Galarneau (Adjunct ONLY) | 8th Head Boys Basketball | |
Tim Gonzales (Wilson) | 7th/8th Head Fast Pitch Softball, 7th Head Boys Basketball, 7th/8th Head Slow Pitch Softball | |
Thomas Astani (Adjunct ONLY) | 7th Assnt. Boys Basketball | |
Adrianna Swann (Volunteer) | Asst. Fast Pitch Coach, 7th/8th Asst Slow Pitch Softball | |
Eddie Kieffer | Asst. Fast Pitch Coach, 7th/8th Asst Slow Pitch Softball |
|
Glenda Cameron (Whittier) (Support-TA) | 7th/8th Head Girls Cross Country, 7th/8th Head Track | |
Laura Minyon (Whittier) | 7th/8th Assistant Track | |
| 7th/8th Assistant Track |
|
Crystal Watkins (Whittier) | 8th Head Cheer | |
Cassidy Potter (Adjunct Only) | 8th Assistant Cheer | |
Detra Horton (NPS Nurse) | 7th Head Cheer | |
Emily Nelson (ELA Whittier) | 7th Assistant Cheer | |
Mathew Yeoman (Matt) (Kennedy) | 7th/8th Head Girls Golf | |
Jay Coleman (Whittier) | 7th/8th Head Boys Golf |