
School Hours and Schedules
Daily Schedule
Freshman | Period | Upperclassmen |
|---|---|---|
7:35 - 8:40 | Zero | 7:35 - 8:40 |
8:35 - 8:55 | Stretch | 8:35 - 8:55 |
9:00 - 10:00 | Ist | 9:00 - 10:00 |
10:06 - 11:03 | 2nd | 10:06 - 11:03 |
11:09 - 12:06 | 3rd | 11:09 - 12:06 |
12:12 - 1:09 | 4th | 12:06 - 1:02 (Lunch) |
1:09 - 2:05 (Lunch) | 5th | 1:02 - 1:59 |
2:05 - 3:02 | 6th | 2:05 - 3:02 |
3:08 - 4:05 | 7th | 3:08 - 4:05 |
Tiger Time Schedule
Quarters 1 and 3
Freshman | Period | Upperclassmen |
|---|---|---|
7:35 - 8:40 | Zero | 7:35 - 8:40 |
8:35 - 8:55 | Stretch | 8:35 - 8:55 |
9:00 - 9:56 | lst | 9:00 - 9:56 |
10:02 - 10:53 | 2nd | 10:02 - 10:53 |
10:59 - 11:26 | Tiger Time | 10:59 - 11:26 |
11:32 - 12:23 | 3rd | 11:32 - 12:23 |
12:29 - 1:20 | 4th | 12:23 - 1:20 (Lunch) |
1:20 - 2:17 (Lunch) | 5th | 1:20 - 2:11 |
2:17 - 3:08 | 6th | 2:17 - 3:08 |
3:14 - 4:05 | 7th | 3:14 - 4:05 |
Tiger Time Schedule
Quarters 2 and 4
Freshman | Period | Upperclassmen |
|---|---|---|
7:35 - 8:40 | Zero | 7:35 - 8:40 |
8:35 - 8:55 | Stretch | 8:35 - 8:55 |
9:00 - 9:56 | lst | 9:00 - 9:56 |
10:02 - 10:53 | 2nd | 10:02 - 10:53 |
10:59 - 11:50 | 3rd | 10:59 - 11:50 |
11:56 - 12:47 | 4th | 11:50 - 12:47 (Lunch) |
12:47 - 1:44 (Lunch) | 5th | 12:47 - 1:38 |
1:44 - 2:11 | Tiger Time | 1:44 - 2:11 |
2:17 - 3:08 | 6th | 2:17 - 3:08 |
3:14 - 4:05 | 7th | 3:14 - 4:05 |